Radiology
Last Updated on:
DEPARTMENT OF RADIOLOGY
1. Academic Activity:
a. No. of Horizontal Integrated Classes conducted:
- 8 Nos.
b. Two years PG Course Seminars Conducted:
| Sl. No. | Topic Name | Moderator | Presenters |
|---|---|---|---|
| 1 | Radiological evaluation of Cavity lesions of lung | Dr. L.G. Sandhu | Dr. Surat Jaman |
| 2 | Radiological Evaluation of hemoptysis | Dr. M. J. Saikia | Dr. D. Narayan Divakar |
| 3 | Radiological evaluation of Solitary Pulmonary nodule | Dr. M. Pame | Dr. Pranajbjyoti Kalita |
| 4 | HRCT of lung technique and application | Dr. M. Pame | Dr. Tahidul Islam |
| 5 | Radiological evaluation of Bronchiectasis | Dr. M. Pame | Dr. Surat Jaman Ahmed |
| 6 | Radiological findings in Pulmonary tuberculosis | Dr. M. Pame | Dr. Raj Moni Malakar |
| 7 | HRCT findings in diffuse lung disease | Dr. M. J. Saikia | Dr. Dev Narayan Divakar |
| 8 | Radiological evaluation of respiratory distress in pediatric age group | Dr. A. Basu | Dr. Pranabjyoti Kalita |
| 9 | Development of heart and sectional anatomy | Dr. M. Pame | Dr. Tahidul Islam |
| 10 | Radiological evaluation of cystic renal lesion | Dr. M. Pame | Dr. D. N. Divakar |
| 11 | Radiological evaluation in chest Trauma | Dr. M. Pame | Dr. Rajmoni Malakar |
| 12 | Radiological evaluation of acute Abdomen | Dr. M. Pame | Dr. Surat Jaman |
| 13 | Radiological evaluation of hollow viscous perforation on acute intestinal obstruction | Dr. M. J. Saikia | Dr. Pranabjyoti Kalita |
| 14 | Radiological evaluation of pediatric renal mass | Dr. A. Basu | Dr. D. N. Divakar |
| 15 | Sectional anatomy of Peritoneum and evaluation of peritoneal pathologies | Dr. M. Pame | Dr. Tahidul Islam |
2. Details of Professional Service Offered:
| Year | X-ray | Ultrasound | CT Scan | MRI |
| 2015 | 31,779 | 22,369 | 9,739 | 1,263 |
3. List of Important Machinery and Equipment Purchased/Installed:
X-Ray:
- Equipments: One 800 mA X-ray Machine with IITV, One 500 mA X-ray Machine with IITV, One 500 mA X-ray Machine, One 300 mA X-ray Machine, Six Portable X-ray units, and a CR System.
- Facilities: Plain X-ray, Fluoroscopy, Barium study, IVU, MCU, RGU, T-Tube Cholangiography, Hysterosalpingography, Sialogram, Sinogram/Fistulogram, Intervention under IITV guidance (PTC, PTBD, etc.), Bedside X-Rays.
Ultrasonography:
- Equipments: One Toshiba Nemio USG Machine, One Philips & Two Siemens Colour Doppler USG Machines with sector, endocavity, linear & phased array probes.
- Facilities: 2D USG, Doppler study, USG Guided Diagnostic & Therapeutic Procedures.
CT Scan:
- Equipments: One 16-slice Philips CT machine with pressure injector & robotic biopsy assistance, One Siemens Dual-Slice CT machine, One Toshiba Single-Slice CT Scanner.
- Facilities: Whole body CT, CT Angiography, CT Perfusion Scan, Virtual Colonoscopy/Bronchoscopy, CT-Guided Diagnostic & Therapeutic Intervention Procedures.
MRI:
- Equipments: One 1.5 Tesla twin gradient 16-channel GE MRI with dedicated coils.
- Facilities: Whole Body MRI, MRCP, MR Spectroscopy, MR Angiography/Venography, Diffusion-Perfusion Scans, MR Enteroclysis, Functional MRI, Tractography.
Additionally, Image Management Software was installed in the department for digital archiving of radiological images.
Updated Faculty List – Click to View Details
| Sl. No. | Name of Faculty | Designation | Educational Qualification | Registration No. | Photo |
|---|---|---|---|---|---|
| 1 | Dr. Syamanta Boruah | Associate Professor & Head (i/c) | MS - Ophthalmology | 14658 (ACMR) | |
| 2 | Dr. Deepsikha Saikia | Assistant Professor | MS - Ophthalmology | 19388 (ACMR) | |
| 3 | Dr. Pinku Borah | Registrar | MS - Ophthalmology | 17594 (ACMR) | |
| 4 | Dr. G. Deborah | Registrar | MS - Ophthalmology | 24441 (ACMR) |
Academic Activities (From 22nd June 2021 onwards)
Seminars
Imaging of Peritoneum and Its Pathologies
- Presenter: Dr. Darpana Kalita
- Moderator: Prof. (Dr.) Deep Kr. Roy
- Date: 22nd June 2021
Radiation Protection
- Presenter: Dr. Washim Ansari
- Moderator: Dr. Rupak Bhuyan, Associate Professor
- Date: 29th June 2021
Journal Club
- Vocal Cord Paralysis
- Presenter: Dr. Washim Ansari
- Date: 23rd June 2021
Medical Faculty
| Sl. No. | Name of the Faculty | Present Designation | Educational Qualification | Registration No. | Recent Passport Size Photograph |
|---|---|---|---|---|---|
| 1 | Prof. (Dr) Rupak Bhuyan | Professor & HoD | MD (Radio-diagnosis) | MBBS - 13745, MD - 2134 (Assam Council of Medical Registration) | ![]() |
| 2 | Dr. Aniruddha Basu | Associate Professor | MD (Radio-diagnosis) | MBBS - 18649, MD - 4245 (Assam Council of Medical Registration) | ![]() |
| 3 | Dr. Suresh Killing | Assistant Professor | MD (Radio-diagnosis) | MBBS - 21668, MD - 025107 (Assam Council of Medical Registration) | ![]() |
| 4 | Dr. Tamsir Rongpipi | Assistant Professor | MD (Radio-diagnosis) | MBBS - 24895, MD - 24895 (Assam Council of Medical Registration) | ![]() |
| 5 | Dr. Anuja Saikia | Registrar | MD (Radio-diagnosis) | MBBS - 24660, MD - 24660 (Assam Council of Medical Registration) | ![]() |
| 6 | Dr. Darpana Kalita | Registrar | MD (Radio-diagnosis) | MBBS - 23108, MD - 8665 (Assam Council of Medical Registration) | ![]() |
| 7 | Mrs. Sushmita Moran | Junior Physicist | M.Sc. (Radiological / Medical Physics) | Gauhati University | ![]() |
Auxiliary Staff
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Mr. Pratap Gogoi | Stenographer |
| 2 | Mr. Abhijit Borah | Store Keeper |
| 3 | Mr. Anupam Kr. Das | Record Keeper |
| 4 | Mr. Diganta Hazarika | Radiographer |
| 5 | Md. Salamuddin Ahmed | Radiographer |
| 6 | Mr. Binanda Ch. Das | Radiographer |
| 7 | Mr. Paragmoni Gogoi | Radiographer |
| 8 | Mr. Roman Gogoi | Radiographer |
| 9 | Mr. Rupam Saikia | Radiographer |
| 10 | Mr. Uttam Gogoi | Radiographer |
| 11 | Mr. Montu Saikia | Radiographer |
| 12 | Mr. Arun Kr. Das | Dark Room Assistant |
| 13 | Mrs. Pratima Phukan | Dark Room Assistant |
| 14 | Md. Abdul Malik | Lab. Attendant |
| 15 | Mr. Bani Prasad Deuri | Dark Room Assistant |
| 16 | Mr. Poran Bora | Dark Room Assistant |
| 17 | Mr. Jayanta Bora | Ward Boy |
| 18 | Mr. Sanjib Baishya | Ward Boy |
| 19 | Mr. Bipul Bora | G-IV (Cleaner) |
| 20 | Mr. Rahul Bhuyan | Contractual |
| 21 | Mr. Monjit Balmiki | Contractual G-IV |
| 22 | Mr. Ashim Jyoti Deka | Technician for Animal Operation Room |
| 23 | Mr. Mrinal Hazarika | Library Assistant |
PG Trainee
| Sl. No. | Photo | Batch (Year) | Name |
|---|---|---|---|
| 1 | 3rd Year PGT | Dr. Ankur Ranjan Saikia | |
| 2 | 3rd Year PGT | Dr. Varun V. Bharadwaj | |
| 3 | 3rd Year PGT | Dr. Simran Kalita | |
| 4 | 3rd Year PGT | Dr. Basavaraj Aldi | |
| 5 | 3rd Year PGT | Dr. Sulagna Roy | |
| 6 | 2nd Year PGT | Dr. Fateha M. Choudhury | |
| 7 | 2nd Year PGT | Dr. Bidisha Nath | |
| 8 | 2nd Year PGT | Dr. Atique M. Mustafa | |
| 9 | 2nd Year PGT | Dr. Navya N. | |
| 10 | 2nd Year PGT | Dr. Akshay Bhardwaaj V S | |
| 11 | 1st Year PGT | Dr. Mingpu Ngemu | |
| 12 | 1st Year PGT | Dr. Imran Ali | |
| 13 | 1st Year PGT | Dr. Tejanag Raja | |
| 14 | 1st Year PGT | Dr. Jintu Nath | |
| 15 | 1st Year PGT | Dr. Aquib Hussain |







