XRAY
Last Updated on:
| Sl. No. | Test | Price |
|---|---|---|
| 1 | X-RAY CHEST P.A. VIEW | 150 |
| 2 | X-RAY CHEST LAT. VIEW | 150 |
| 3 | X-RAY ABDOMEN (KUB) | 150 |
| 4 | X-RAY FACE- AP & LATERAL VIEW | 200 |
| 5 | X-RAY A.P. VIEW OF PELVIS BOTH HIP | 150 |
| 6 | X-RAY PELVIS- LAT VIEW | 150 |
| 7 | X-RAY HIP JOINT A.P. & LAT VIEW | 200 |
| 8 | X-RAY KNEE JOINT A.P. & LAT VIEW | 200 |
| 9 | X-RAY BOTH BONES OF LEG- A.P. & LAT VIEW | 200 |
| 10 | X-RAY ANKLE JOINT- A.P. & LAT VIEW | 200 |
| 11 | X-RAY FOOT- A.P. VIEW | 150 |
| 12 | X-RAY FOOT- LAT VIEW | 150 |
| 13 | X-RAY SHOULDER-A.P. & LAT VIEW | 200 |
| 14 | X-RAY ARM (HUMERUS)- A.P. & LAT VIEW | 200 |
| 15 | X-RAY BOTH BONES OF FOREARM- A.P. & LAT VIEW | 200 |
| 16 | X-RAY ELBOW JOINT- A.P. & LAT VIEW | 200 |
| 17 | X-RAY WRIST JOINT- A.P. & LAT VIEW | 200 |
| 18 | X-RAY HAND- A.P. VIEW | 150 |
| 19 | X-RAY SKULL- A.P. & LAT VIEW | 200 |
| 20 | X-RAY MASTOID | 150 |
| 21 | X-RAY PNS | 150 |
| 22 | X-RAY PELVIS- A.P. VIEW | 150 |
| 23 | X-RAY NASOPHARYNX- A.P. VIEW | 150 |
| 24 | X-RAY SOFT TISSUE OF NECK | 150 |
| 25 | X-RAY CERVICAL SPINE- A.P. & LAT VIEW | 200 |
| 26 | X-RAY THORACIC SPINE- A.P. & LAT VIEW | 200 |
| 27 | X-RAY LUMBOSACRAL SPINE- A.P. & LAT VIEW | 200 |
| 28 | X-RAY NASOPHARYNX- LAT VIEW | 150 |
| 29 | X-RAY WRIST JOINT-A.P. VIEW | 150 |
| 30 | X-RAY CALCANEUM- A.P. & LAT VIEW | 200 |
| 31 | ARTERIOGRAM (WITHOUT CONTRAST) | 300 |
| 32 | VENOGRAM (WITHOUT CONTRAST) | 300 |
| 33 | BARIUM SWALLOW OESOPHAGUS | 300 |
| 34 | BARIUM MEAL U.G.I.T | 330 |
| 35 | BARIUM MEAL FOLLOW THROUGH UPTO APPENDIX | 400 |
| 36 | BARIUM ENEMA (WITHOUT CONTRAST) | 330 |
| 37 | X-RAY CLAVICLE- A.P. VIEW | 150 |
| 38 | X-RAY CLAVICLE-LAT VIEW | 150 |
| 39 | X-RAY SHOULDER- A.P. VIEW | 150 |
| 40 | X-RAY SHOULDER-LAT VIEW | 150 |
| 41 | DISTAL COLOGRAM | 325 |
| 42 | X-RAY ORBIT - P.A.VIEW | 150 |
| 43 | X RAY D/L SPINE A.P & LAT VIEW | 200 |
| 44 | X-RAY FACE- LAT VIEW | 150 |
| 45 | X-RAY FACE- A.P. VIEW | 150 |
| 46 | X-RAY A.P. & LAT VIEW OF MANDIBLE | 200 |
| 47 | X RAY MANDIBLE LAT VIEW | 150 |
| 48 | X-RAY A.P. VIEW OF MANDIBLE | 150 |
| 49 | X-RAY KNEE JOINT- A.P. VIEW | 150 |
| 50 | PIGTAIL DRAINAGE | 380 |
