OPERATION
Last Updated on:
| Sl. No. | Test | Price |
|---|---|---|
| 1 | FOR PATIENTS OF GENERAL WARD (MAJOR OT) | 600 |
| 2 | MAJOR OT CHARGE (FOR PATIENTS OF PAYING CABIN) | 1800 |
| 3 | MINOR OT CHARGE | 240 |
| 4 | ALL MINOR OPERATION LIKE PTERYGIUM; CHALAZION ETC | 240 |
| 5 | YAG LASER POST. CAPSULECTOMY; IRIDOTOMY ETC | 240 |
| 6 | ORTHOPTIC EXERCISE IN SYNOPTOPHOR | 10 |
| 7 | LAPAROSCOPIC SURGERY (PATIENT FROM PAYING CABIN) | 4200 |
| 8 | LAPAROSCOPIC SURGERY (FOR GENERAL WARD) | 3000 |
| 9 | NORMAL DELIVERY (GENERAL WARD) | 175 |
| 10 | NORMAL DELIVERY (PAYING CABIN) | 600 |
| 11 | CAESAREAN SECTION (GENERAL WARD) | 800 |
| 12 | MINOR OPERATION (GYNAECOLOGICAL) | 120 |
| 13 | MAJOR GYNAECOLOGICAL OPERATION (GENERAL WARD) | 900 |
| 14 | MINOR OT CHARGE (FOR PATIENTS OF PAYING CABIN) | 600 |
| 15 | FOR PATIENTS OF OPD DERMATOLOGY (MINOR OT) | 240 |
| 16 | CAESAREAN SECTION (PAYING CABIN) | 1800 |
| 17 | FAMILY PLANNING / MINOR OT | 0 |
