BIOCHEMISTRY
Last Updated on:
| Sl. No. | Test | Price |
|---|---|---|
| 1 | TSH | 180 |
| 2 | LFT (LIVER FUNCTION TEST) | 450 |
| 3 | LIPID PROFILE | 450 |
| 4 | CREATININE | 60 |
| 5 | CSF ANALYSIS (CHEMICAL) | 120 |
| 6 | S.ELECTROLYTE (NA+; K+; CL-) | 270 |
| 7 | ALBUMIN | 60 |
| 8 | TOTAL PROTEIN | 80 |
| 9 | UREA/BUN | 60 |
| 10 | TOTAL BILIRUBIN | 80 |
| 11 | TOTAL CHOLESTEROL | 70 |
| 12 | DIRECT BILIRUBIN | 55 |
| 13 | TRIGLYCERIDE | 120 |
| 14 | INDIRECT BILIRUBIN | 50 |
| 15 | HDL | 140 |
| 16 | ALTV(SGPT) | 80 |
| 17 | LDL | 100 |
| 18 | AST(SGOT) | 80 |
| 19 | ALKP(ALKALINE PHOSPHATASE) | 80 |
| 20 | URIC ACID | 90 |
| 21 | GGTP (GAMMA G. TRANSFERASE) | 120 |
| 22 | CALCIUM | 90 |
| 23 | P.P BLOOD SUGAR (PPBS) | 40 |
| 24 | FASTING BLOOD SUGAR (FBS) | 40 |
| 25 | AMYLASE | 300 |
| 26 | LIPASE | 280 |
| 27 | LDH (LACTATE DEHYDROGENASE) | 200 |
| 28 | BILIRUBIN & FRACTION (ADULT) | 140 |
| 29 | PROTEIN & FRACTION | 110 |
| 30 | KFT (KIDNEY FUNCTION TEST) | 120 |
| 31 | RANDOM BLOOD SUGAR (RBS) | 40 |
| 32 | NA+; K+ | 120 |
| 33 | SERUM IRON | 200 |
| 34 | PHOSPHATE/PHOSPHORUS | 150 |
| 35 | SERUM MAGNESIUM | 150 |
| 36 | CHLORIDE | 120 |
| 37 | S.FERRITIN | 450 |
| 38 | TROP I | 550 |
| 39 | CRP TITRE (QUANTITATIVE) | 240 |
| 40 | D-DIMER | 800 |
| 41 | TROP I; CKMB; MYO (CARDIAC TRIPLE) | 1100 |
| 42 | PROCALCITONIN | 1100 |
| 43 | VIT D (TOTAL) | 1000 |
| 44 | PROLACTIN | 100 |
| 45 | T3 | 150 |
| 46 | T4 | 150 |
| 47 | FREE T4 | 200 |
| 48 | FREE T3 | 300 |
| 49 | GLYCOSYLATED HAEMOGLOBIN (HB A1C) | 400 |
| 50 | ALKP(ALKALINE PHOSPHATASE) | 80 |
| 51 | RFT (RENAL FUNCTION TEST) | 120 |
| 52 | RBS (USING GLUCOMETER) | 0 |
| 53 | A/G RATIO | 0 |
| 54 | BILIRUBIN & FRACTION (BABY) | 140 |
| 55 | PLEURAL FLUID ANALYSIS (CHEMICAL) | 70 |
