DENTAL
Last Updated on:
| Sl. No. | Test | Price |
|---|---|---|
| 1 | EXTRACTION SURGICAL | 750 |
| 2 | REMOVAL OF IMPACTED TOOTH | 1800 |
| 3 | EXTRACTION (ADULT) | 200 |
| 4 | FULL MOUTH WIRING FOR FRACTURE JAW | 800 |
| 5 | MINOR ORAL SURGERY (REMOVAL OF TUMOUR, CYST, EPULIS) | 1200 |
| 6 | SILVER AMALGAM FILLING CLASS 1 | 200 |
| 7 | R.C.T (OBTURATION) ANTERIOR TEETH | 1200 |
| 8 | IOPA | 100 |
| 9 | SCALING | 500 |
| 10 | GIC FILLING | 350 |
| 11 | IMF | 3000 |
| 12 | FLUORIDE APPLICATION | 200 |
| 13 | COMPOSITE FILLING | 500 |
| 14 | KETAC MOLAR FILLING | 400 |
| 15 | REMOVABLE ORTHODONTIC APPLIANCE | 1200 |
| 16 | REMOVABLE PARTIAL DENTURE (UP TO 5 TEETH) | 1200 |
| 17 | SILVER AMALGAM FILLING CLASS 2 | 300 |
| 18 | R.C.T (OBTURATION) POSTERIOR TEETH | 1500 |
| 19 | MIRACLE MIX | 400 |
| 20 | DENTAL BIOPSY | 350 |
| 21 | OPERCULECTOMY | 400 |
| 22 | TRANSALVEOLAR EXTRACTION | 750 |
| 23 | ZINC OXIDE EUGENOL FILLING | 100 |
| 24 | EXTRACTION (PAEDIATRICS) | 100 |
| 25 | DENTURE REPAIR | 300 |
| 26 | CROWN CEMENTATION | 500 |
| 27 | CROWN CEMENTATION | 500 |
| 28 | STAINLESS STEEL CROWNS (POSTERIOR TEETH) PER TOOTH | 300 |
| 29 | METAPEX PULPOTOMY | 800 |
| 30 | SDF (SILVER DIAMINE FLUORIDE) | 200 |
| 31 | 1.23% APF GEL (ACIDULATED PHOSPHATE FLUORIDE) | 200 |
| 32 | PRE ORTHODONTICS TRAINER | 500 |
| 33 | PIT & FISSURE SEALANTS | 500 |
| 34 | PREFORMED SPACE MAINTAINER | 1200 |
