OPHTHALMOLOGY
Last Updated on:
| Sl. No. | Test | Price |
|---|---|---|
| 1 | CATARACT AND ALL MAJOR | 600 |
| 2 | DCT | 600 |
| 3 | PHACO SURGERY | 2400 |
| 4 | DIGITAL FUNDUS PHOTOGRAPHY (B/E) | 200 |
| 5 | FUNDUS FLUORESCEIN ANGIOGRAPHY (B/E) | 1500 |
| 6 | I.C.G. | 2450 |
| 7 | I.O.L. MASTER | 280 |
| 8 | A-SCAN ULTRASONOGRAPHY (PER EYE) | 120 |
| 9 | O.C.T. (B/E) | 1400 |
| 10 | PERIMETRY (B/E) | 400 |
| 11 | PRP (LASER) | 1000 |
| 12 | FOCAL/BARRAGE/GRID/FILL IN P.R.P. (PER EYE) | 480 |
| 13 | YAG LASER | 200 |
