MICROBIOLOGY
Last Updated on:
| Sl. No. | Test | Price |
|---|---|---|
| 1 | URINE FOR C/S | 250 |
| 2 | ANA (LATEX AGGLUTINATION) | 240 |
| 3 | CSF C/S | 500 |
| 4 | BRONCHO ALVEOLAR LAVAGE (BAL) C/S | 250 |
| 5 | ASPIRATE FOR C/S | 250 |
| 6 | CRP (LATEX AGGLUTINATION) | 240 |
| 7 | ASO TITRE | 240 |
| 8 | VDRL TEST (RPR) | 30 |
| 9 | MALARIAL ANTIGEN(AG)(RAPID TEST FOR PV+PF) | 180 |
| 10 | WIDAL TEST | 120 |
| 11 | RHEMATOID FACTOR | 240 |
| 12 | PUS CULTURE | 250 |
| 13 | HBSAG (HEPATITIS B SURFACE ANTIGEN) | 240 |
| 14 | BLOOD FOR C/S | 800 |
| 15 | PUS IN SWAB | 250 |
| 16 | SLIT SKIN SMEAR FOR AFB | 0 |
| 17 | PBS FOR MICROFILARIA | 50 |
| 18 | GRAM STAIN | 60 |
| 19 | MANTOUX(TUBERCULIN) TEST (FREE) | 0 |
| 20 | PBS FOR MALARIAL PARASITE | 0 |
| 21 | STOOL FOR R.E | 30 |
| 22 | THROAT SWAB FOR C/S | 250 |
| 23 | PERICARDIAL FLUID C/S | 500 |
| 24 | HAV IGM / IGG | 240 |
| 25 | SPUTUM C/S | 250 |
| 26 | ASCITIC FLUID FOR C/S | 500 |
| 27 | STOOL FOR C/S | 250 |
| 28 | VAGINAL SWAB CULTURE | 150 |
| 29 | WOUND SWAB FOR C/S | 250 |
| 30 | SCRAPINGS KOH (NAIL; SKIN; CORNEAL) | 60 |
| 31 | TRACHEAL SWAB | 250 |
| 32 | FUNGAL C/S (CONVENTIONAL) | 350 |
| 33 | PLEURAL FLUID C/S | 500 |
| 34 | SYNOVIAL FLUID C/S | 500 |
| 35 | KNEE ASPIRATE C/S | 250 |
| 36 | PERITONEAL FLUID FOR C/S | 500 |
| 37 | WATER FOR BACTERIOLOGICAL ANALYSIS | 0 |
| 38 | BLOOD BAG STERILITY TESTING | 800 |
| 39 | STERILITY TESTING OF O.T./WARD (PRIVATE SETUP) | 950 |
| 40 | VITREOUS HUMOUR FOR C/S | 250 |
| 41 | DENGUE ELISA | 0 |
| 42 | JAPANESE ENCEPHALITIS IGM ELISA | 0 |
| 43 | SCRUB TYPHUS IGM | 350 |
| 44 | O.T STERILITY TEST (PUBLIC SECTOR HOSPITAL) PER SWAB | 20 |
| 45 | O.T STERILITY TEST (PUBLIC SECTOR HOSPITAL) AIR EXPOSURE PLATE | 30 |
| 46 | ALBERT STAIN FOR KLB | 0 |
| 47 | INDIA INK PREPARATION (FOR CRYPTOCOCCUS) | 50 |
| 48 | SMEAR FOR LD BODIES | 50 |
| 49 | FORMOL GEL PRECIPITATION TEST | 50 |
| 50 | URETHRAL SWAB C/S | 250 |
| 51 | CENTRAL LINE TIP C/S | 250 |
| 52 | PER-NASAL SWAB C/S | 250 |
| 53 | AURAL SWAB FOR C/S | 250 |
| 54 | NASOPHARYNGEAL SWAB/ASPIRATE C/S | 250 |
| 55 | AQUEOUS HUMOUR FOR C/S | 250 |
| 56 | E.T. (ENDOTRACHEAL) TUBE FOR C/S | 250 |
| 57 | CONJUNCTIVAL SWAB C/S | 250 |
| 58 | TYPHOID IGM/IGG (RAPID KIT TEST) | 120 |
| 59 | TORCH PANEL | 1600 |
| 60 | TOXOPLASMA IGG ELISA | 200 |
| 61 | RUBELLA IGM ELISA | 200 |
| 62 | RUBELLA IGG ELISA | 200 |
| 63 | CMV IGM ELISA | 200 |
| 64 | CMV IGG ELISA | 200 |
| 65 | HSV 1 IGM ELISA | 200 |
| 66 | HSV 1 IGG ELISA | 200 |
| 67 | ANTI -HEV | 350 |
| 68 | RT-PCR FOR COVID-19 | 500 |
| 69 | LEPTOSPIRA IGM | 350 |
| 70 | FUNGAL STAIN | 60 |
| 71 | ANTI -HCV | 300 |
| 72 | ANAEROBIC C/S (ALL SAMPLES) | 200 |
| 73 | ASO (LATEX AGGLUTINATION) | 240 |
| 74 | TOXOPLASMA IGM ELISA | 200 |
| 75 | FUNGAL (YEAST) FOR C/S (AUTOMATED) | 500 |
| 76 | HIGH VAGINAL SWAB FOR C/S | 250 |
| 77 | HSV 2 IGG ELISA | 200 |
| 78 | HSV 2 IGM ELISA | 200 |
| 79 | KOH MOUNT (FOR FUNGAL ELEMENTS) | 60 |
| 80 | ZN STAIN/ AFB STAIN (SAMPLES OTHER THAN SPUTUM) | 60 |
| 81 | OROPHARYNGEAL SECRETION FOR C/S | 250 |
| 82 | CORNEAL SCRAPPING C/S | 250 |
| 83 | TRACHEAL ASPIRATE C/S | 250 |
| 84 | HIV I & II | 0 |
| 85 | TISSUE C/S | 250 |
| 86 | TRACHEAL SECRETION C/S | 250 |
| 87 | CATHETER TIP C/S | 250 |
| 88 | RECTAL SWAB C/S | 250 |
