Surgery
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Anup Kumar Das | Attached to DME office | (Assam Council of Medical Registration) | — | Professor | Permanent | — |
| 2 | Dr. Hemendra Chandra Nath | 40154512 | 9929 (AMC) | MS (Surgery) | Associate Professor & I/C HOD | Permanent | 32 yrs 5 m |
| 3 | Dr. Nilutpal Bhattacharjee | 14591189 | 16737 | MS (Surgery) | Associate Professor | Permanent | 17 yrs 8 m |
| 4 | Dr. Manab Jyoti Gohain | 33148112 | 16548 | MS (Surgery) | Associate Professor | Permanent | 16 yrs 6 m |
| 5 | Dr. Nayan Jyoti Das | 85106334 | 15316 | MS (Surgery) | Associate Professor | Permanent | 23 yrs 10 m |
| 6 | Dr. Sadagar Deuri | 48453949 | 10182 | MS (Surgery) | Assistant Professor | Permanent | 28 yrs 2 m |
| 7 | Dr. Arup Deka | 29350414 | 22003 (AMC) | MS (Surgery) | Assistant Professor | Permanent | 11 yrs 5 m |
| 8 | Dr. Sufil Gogoi | 31262408 | 22067 | MS (Surgery) | Assistant Professor | Permanent | 6 yrs 1 m |
| 9 | Dr. Prasenjit Baruah | 70825531 | 22313 | MS (Surgery) | Assistant Professor | Permanent | 6 yrs 1 m |
| 10 | Dr. Uddhab Sarma | 24510828 | 21192 | MS (Surgery) | Assistant Professor | Permanent | 3 yrs |
| 11 | Dr. Richard Barla | 89566254 | 23947 | MS (Surgery) | Registrar | Permanent | 2 yrs 5 m |
| 12 | Dr. Jatin Das | 63691864 | 23185 | MS (Surgery) | Registrar | Permanent | 1 yr 10 m |
| 13 | Dr. Shubham Samal | 64013016 | 29478 | MS (Surgery) | Registrar | Permanent | 1 yr 10 m |
| 14 | Dr. Arijit Rumu Baruah | 79765903 | 23883 | MS (Surgery) | Registrar | Permanent | 11 m |
