Community Medicine
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Anuja Baruah | 15997351 | MBBS-14296 MD-2456 | MBBS, MD | Professor (DACP) & HoD | Permanent | 17 years |
| 2 | Dr Debojit Chutia | 14434319 | MBBS- 11946 MD- 1614 | MBBS, MD | Professor | Permanent | 20 years |
| 3 | Dr. Chandana Deka | 24058891 | MBBS-18497 MD-4712 | MBBS, MD | Associate Professor | Permanent | 12 years |
| 4 | Dr Jitu Das | 66478183 | MBBS- 15135 MD- 3448 | MBBS, MD | Associate Professor | Permanent | 10 years |
| 5 | Dr. Madhur Borah | 42701078 | MBBS-19310 MD-4820 | MBBS, MD | Associate Professor (DACP) | Permanent | 12 years |
| 6 | Dr. Basanta Biraj Das | 93126996 | MBBS-20575 MD-5655 | MBBS, MD | Associate Professor (DACP) | Permanent | 11 years |
| 7 | Dr. Rana Kakati | 43895676 | MBBS-18563 MD-5171 | MBBS, MD | Associate Professor (DACP) | Permanent | 11 years |
| 8 | Dr. Dimpymoni Saikia | 81593376 | MBBS-19971 MD-6179 | MBBS, MD | Assistant Professor | Permanent | 9 years |
| 9 | Dr. Suddipta Kr. Bora | 77222052 | MBBS-23537 MD-7824 | MBBS, MD | Assistant Professor | Permanent | 3 years |
| 10 | Dr. Dhruba Jyoti Bora | 08418668 | MBBS-16275 MD-7692 | MBBS, MD | Assistant Professor | Permanent | 3 years |
| 11 | Dr Waferah Zeba | 27590667 | MBBS- 26252 MD- A/F | MBBS, MD | Demonstrator | Permanent | 4 month |
| 12 | Dr. Deepika Phukan | 61661931 | N.A. | M.Sc., PhD | Statistician cum Lecturer | Permanent | 4 years |
