Community Medicine
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
| 1 | Prof. (Dr) Bishnu Ram Das | 37098043 | MBBS-10735 MD-4342 | MBBS, MD | Professor & Head | Permanent | 33 years 5 months |
| 2 | Dr. Netri Das | 46087016 | MBBS-18649 MD-8245 | MBBS, MD | Associate Professor | Permanent | 12 years 9 months |
| 3 | Dr. Anuja Baruah | 15997351 | MBBS-14296 MD-2456 | MBBS, MD | Associate Professor | Permanent | 15 years 11 months |
| 4 | Dr. Chandana Deka | 24058891 | MBBS-18497 MD-4712 | MBBS, MD | Associate Professor | Permanent | 10 years |
| 5 | Dr. Madhur Borah | 42701078 | MBBS-19310 MD-4820 | MBBS, MD | Assistant Professor | Permanent | 10 years |
| 6 | Dr. Basanta Biraj Das | 93126996 | MBBS-20575 MD-5655 | MBBS, MD | Assistant Professor | Permanent | 9 years |
| 7 | Dr. Rana Kakati | 43895676 | MBBS-18563 MD-5171 | MBBS, MD | Assistant Professor | Permanent | 10 years |
| 8 | Dr. Dimpymoni Saikia | 81593376 | MBBS-19971 MD-6179 | MBBS, MD | Assistant Professor | Permanent | 7 years 11 months |
| 9 | Dr. Suddipta Kr. Bora | 77222052 | MBBS-23537 MD-7824 | MBBS, MD | Assistant Professor | Permanent | 2 years 6 months |
| 10 | Dr. Dhruba Jyoti Bora | 08418668 | MBBS-16275 MD-7692 | MBBS, MD | Assistant Professor | Permanent | 2 years |
| 11 | Dr. Deepika Phukan | 61661931 | N.A. | M.Sc., PhD | Statistician cum Lecturer | Permanent | 3 years 6 months |
