Microbiology
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Uttara Borkotoki | 50049089 | 10966 (Assam Council of Medical Registration) | MD | Professor & Head | Permanent | 28 years |
| 2 | Dr. Angshurekha Das | 58830086 | 16836 (Assam Council of Medical Registration) | MD | Associate Professor | Permanent | 15.3 years |
| 3 | Dr. Mayuri Gogoi | 21647360 | 18903 (Assam Council of Medical Registration) | MD | Associate Professor | Permanent | 12.2 years |
| 4 | Dr. Binita Bhuyan | 02302975 | 18534 (Assam Council of Medical Registration) | MD | Assistant Professor | Permanent | 8.7 years |
| 5 | Dr. Aakangkhita Choudhury | 16277142 | 23721 (Assam Council of Medical Registration) | MD | Assistant Professor | Permanent | 3.2 years |
| 6 | Dr. Pushpa Kachari | 08983250 | 23795 (Assam Council of Medical Registration) | MD | Demonstrator | Permanent | 1.7 year |
| 7 | Dr. Aparajita Sarma | 98740591 | 24494 (Assam Council of Medical Registration) | MD | Demonstrator | Permanent | 6 months 10 days |
| 8 | Dr. Bhaswati Dihingia | 90238278 | 25105 (Assam Council of Medical Registration) | MD | Demonstrator | Permanent | 6 months 10 days |
| 9 | Dr. Barnali Devi | 97918562 | 24440 (Assam Council of Medical Registration) | MD | Demonstrator | Permanent | 5 months 27 days |
