General Medicine
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Usha Rani Pegu | 06333572 | 12365 (AMC) | MD – Medicine | Professor & HoD | Permanent | 25 yrs 8 m |
| 2 | Dr. Narottam Sonowal | 23819449 | 13691 (AMC) | MD – Medicine | Associate Professor | Permanent | 24 yrs 6 m |
| 3 | Dr. Jawgam Umbon | 90990424 | 16369 (AMC) | MD – Medicine | Associate Professor | Permanent | 15 yrs 11 m |
| 4 | Dr. Uttam Kr. Nath | 75397221 | 16306 (AMC) | MD – Medicine | Associate Professor | Permanent | 14 yrs 6 m |
| 5 | Dr. Dibyajyoti Borah | 26558515 | 16828 (AMC) | MD – Medicine | Associate Professor | Permanent | 13 yrs 4 m |
| 6 | Dr. Niranjan Gogoi | 32774114 | 20262 (AMC) | MD – Medicine, DM – Nephrology | Assistant Professor | Permanent | 9 yrs |
| 7 | Dr. Deepjyoti Saikia | 30954236 | 21218 (ACM) | MD – Medicine | Assistant Professor | Permanent | 6 yrs 7 m |
| 8 | Dr. Nirmita Saikia | 58574170 | 21848 (AMC) | MD – Medicine | Assistant Professor | Permanent | 5 yrs 9 m |
| 9 | Dr. Naurima Kalita | 19997831 | 22607 (AMC) | MD – Medicine | Assistant Professor | Permanent | 3 yrs |
| 10 | Dr. Momee Deka | 29013728 | 24003 (AMC) | MD – Medicine | Assistant Professor | Permanent | 3 yrs |
| 11 | Dr. Sumi Dutta | 90826169 | 23731 (AMC) | MD – Medicine | Assistant Professor | Permanent | 2 yrs 5 m |
| 12 | Dr. Siddhartha Baruah | 14442398 | 24237 (AMC) | MD – Medicine | Registrar | Permanent | 11 m |
| 13 | Dr. Anamika Chaliha | 92664424 | 24674 (AMC) | MD – Medicine | Registrar | Permanent | 11 m |
