Obstetrics & Gynaecology
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Shaidul Islam Borah | 62728209 | 3737 | MBBS, MD | Professor | Permanent | 33 years |
| 2 | Dr. Runjun Doley | 23256883 | 15302 | MBBS, MD | Associate Professor | Permanent | 16 years 10 months |
| 3 | Dr. Pranabika Mahanta | 71802172 | 3156 | MBBS, MD | Associate Professor | Permanent | 16 years 9 months |
| 4 | Dr. Debojit Changmai | 07292766 | 14532 | MBBS, MD | Assistant Professor | Permanent | 13 years 5 months |
| 5 | Dr. Radha Rashmi Baruah | 22415872 | 4392 | MBBS, MD | Assistant Professor | Permanent | 12 years 7 months |
| 6 | Dr. Pronamika Konyak | 06408420 | 6387 | MBBS, MD | Assistant Professor | Permanent | 7 years 8 months |
| 7 | Dr. Raguanjenlinglang Newme | 45462434 | 21846 | MBBS, MD | Assistant Professor | Permanent | 4 years 5 months |
| 8 | Dr. Mukut Jyoti Das | 78160509 | 22577 | MBBS, MD | Registrar | Permanent | 3 years |
| 9 | Dr. Aundrilla Hazarika | 17210616 | 24460 | MBBS, MD | Registrar | Permanent | 2 years 6 months |
