Anaesthesiology
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Arunima Saikia | 25304401 | 9778 | MBBS, MD | Professor & HOD | Permanent | 31 yrs 5 m |
| 2 | Dr. Kannauj Swargiri | 67928937 | 15904 | MBBS, MD | Associate Professor | Permanent | 18 yrs |
| 3 | Dr. Jayanta Padun | 69386429 | 16181 | MBBS, MD | Associate Professor | Permanent | 16 yrs |
| 4 | Dr. Vikramjit Baruah | 28781105 | 17454 | MBBS, MD | Associate Professor | Permanent | 11 yrs 8 m |
| 5 | Dr. Manoj Pegu | 23681583 | 20990 | MBBS, MD | Assistant Professor | Permanent | 4 yrs 6 m |
| 6 | Dr. Krisha Rani Bordoloi | 79974219 | 23083 | MBBS, MD | Assistant Professor | Permanent | 2 yrs 3 m |
| 7 | Dr. Syeda Farhin Nahid | 86189246 | 25463 | MBBS, MD | Assistant Professor | Permanent | 1 yr 8 m |
| 8 | Dr. Dikshya Gogoi | 13079415 | 24311 | MBBS, MD | Assistant Professor | Permanent | 2 yrs |
