Pathology
Last Updated on:
| Sl No. | Faculty Name | AEBAS ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Projnan Saikia | 31705760 | 4401 | MD | Professor & Head | Permanent | 37 |
| 2 | Prof. (Dr.) Rasadhar Deka | 14106845 | 4226 | MD | Professor | Permanent | 29 |
| 3 | Dr. Sarat Das | 32372359 | 2753 | MD | Associate Professor | Permanent | 18 |
| 4 | Dr. Kusum Borsaikia | 67426746 | 2019 | MD | Associate Professor | Permanent | 15 |
| 5 | Dr. Lucky Moni Duara | 31265445 | 6171 | MD | Associate Professor | Permanent | 26 |
| 6 | Dr. Anupam Gogoi | 20041706 | 19323 | MD | Assistant Professor | Permanent | 11 |
| 7 | Dr. Amilee Gogoi | 02870376 | 19805 | MD | Assistant Professor | Permanent | 9 |
| 8 | Dr. Sangita Deka | 64446369 | 19082 | MD | Assistant Professor | Permanent | 7 |
| 9 | Dr. Meher Abjun Mustakim | 96341861 | 19654 | MD | Assistant Professor | Permanent | 9 |
| 10 | Dr. Nandinee Lahkar | — | — | MD | Assistant Professor | Permanent | — |
| 11 | Dr. Nabanita Deka | 41762489 | 23217 | MD | Demonstrator | Permanent | 2 |
| 12 | Dr. Mustafizur Rahman | 22245635 | 21134 | MD | Demonstrator | Permanent | 2 |
| 13 | Dr. Kaustubhmoni Gogoi | 39621859 | 23221 | MD | Demonstrator | Permanent | 2 |
| 14 | Dr. Chandrama Thakuria | 70789426 | 23290 | MD | Demonstrator | Permanent | 2 |
| 15 | Dr. Abhigyan Mahanta | 69147381 | 23576 | MD | Demonstrator | Permanent | 2 |
| 16 | Dr. Abir Kumar Baruah | 61409840 | 25258 | MD | Demonstrator | Contractual | 5 months |
