MBBS Batch Year 2023
Last Updated on:
LIST OF CANDIDATES ADMITTED AT JORHAT MEDICAL COLLEGE, JORHAT FOR MBBS COURSE FOR THE SESSION 2023
| Sl. No. | Name of The Candidate | Category | Sub Category | PWD | CHAR AREA | Quota | Remark |
| 1 | KASTURI KANKANA BARUAH | General | UR | R3 | |||
| 2 | JEBINA ALIN ISLAM | General | UR | Same | |||
| 3 | HOIMANTI DEVI | General | UR | Retained R2 seat | |||
| 4 | NIZAR HUSSAIN | General | UR | Retained R2 seat | |||
| 5 | DEBA PRATIM BORA | General | UR | Same | |||
| 6 | MEGHNA CHAKRABORTY | General | UR | Retained R2 seat | |||
| 7 | JAHANGIR ALI | EWS | UR | Retained R2 seat | |||
| 8 | ANWESHA HAZARIKA | General | UR | Same | |||
| 9 | ANTARIPA DEKA | EWS | UR | Retained R2 seat | |||
| 10 | BEAUTY SINGH | General | UR | Retained R2 seat | |||
| 11 | ANKUSH DEB | General | UR | Retained R2 seat | |||
| 12 | SHAJID AHMED | EWS | UR | Retained R2 seat | |||
| 13 | ASHMUL HOQUE | EWS | UR | Retained R2 seat | |||
| 14 | JYOTISMITA TALUKDAR | General | UR | Retained R2 seat | |||
| 15 | SUKUMAR BARMAN | General | UR | Same | |||
| 16 | NEHAL AGARWAL | General | UR | Same | |||
| 17 | MRINMOY DAS | General | UR | Same | |||
| 18 | NAIM ISLAM | EWS | UR | Retained R2 seat | |||
| 19 | ARLIN KAKATI | General | UR | Retained R2 seat | |||
| 20 | SHREYOM KAUSHIK BARUAH | EWS | UR | Same | |||
| 21 | JONAYED TANBIR MEHTAB | General | UR | Retained R2 seat | |||
| 22 | KEITH LIMBU | General | UR | Same | |||
| 23 | SAYANEEKA SARMAH | General | UR | Retained Rd-2 seat | |||
| 24 | ARINDAM KALITA | General | UR | Retained Rd-2 seat | |||
| 25 | SHEIKH MAHAMMAD AMANULLAH | EWS | UR | Same | |||
| 26 | BIDISHA AGARWAL | General | UR | Same | |||
| 27 | ARPITA BHAGAWATI | EWS | UR | Retained Rd-2 seat | |||
| 28 | ANISHA ISLAM | General | UR | Retained Rd-2 seat | |||
| 29 | MISBAHUL FIRDAUS | General | UR | Retained Rd-2 seat | |||
| 30 | KULDEEP BHATTACHARYYA | EWS | EWS | Retained Rd-2 seat | |||
| 31 | PAPU MEHIDI ALOM | EWS | EWS | Retained Rd-2 seat | |||
| 32 | GENERAL PARVEJ MUSHARAF ALI | EWS | EWS | Retained Rd-2 seat | |||
| 33 | ABHIGYAN BHATTACHARJYA | General | UR | Retained Rd-2 seat | |||
| 34 | PRATYUSH NIRALA | General | UR | R3 | |||
| 35 | NILUTPAL HAZARIKA | OBC/ MOBC (NCL) | KOCH-RAJBO NGSHI | UR | R3 | ||
| 36 | SANJURI SARMA | General | UR | R3 | |||
| 37 | IRFAAN FARHAT | General | UR | R3 | |||
| 38 | AZHARUDDIN KHAN | General | UR | R3 | |||
| 39 | KUINEE KASHYAP | General | UR | R3 | |||
| 40 | NADIR HUSSAIN | EWS | EWS | Retained Rd-2 seat | |||
| 41 | KUMAR BISHWA PRAKASH KALITA | EWS | EWS | Retained Rd-2 seat | |||
| 42 | TONMOY TALUKDAR | EWS | EWS | Same | |||
| 43 | DHRITI RAJ BARUAH | EWS | EWS | Retained Rd-2 seat | |||
| 44 | RAHUL AMIN | EWS | EWS | Retained Rd-2 seat | |||
| 45 | MD ZUBAIYER | EWS | EWS | Retained Rd-2 seat | |||
| 46 | KALLOL KALITA | EWS | EWS | Retained Rd-2 seat | |||
| 47 | PLABITA CHAKRAVARTTY | EWS | EWS | Same | |||
| 48 | RAJAN SHUKLA | EWS | EWS | Retained Rd-2 seat | |||
| 49 | DEEP THAPA | OBC/ MOBC (NCL) | YES | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 50 | DEEP JYOTI DUTTA | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 51 | HIMASHREE DEKA | SC | SC | Retained Rd-2 seat | |||
| 52 | PALLABI DAS | OBC/ MOBC (NCL) | KOCH-RAJBONGSHI | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 53 | KANKAN MEDHI | SC | SC | Retained Rd-2 seat | |||
| 54 | BARNAM DAS | SC | SC | Retained Rd-2 seat | |||
| 55 | CHINMOY DAS | OBC/ MOBC (NCL) | KOCH-RAJBONGSHI | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 56 | DIKSHITA DAS | SC | SC | Retained Rd-2 seat | |||
| 57 | SAYANIKA DAS | OBC/ MOBC (NCL) | KOCH-RAJBONGSHI | OBC/ MOBC (NCL) | Same | ||
| 58 | SUBHALAKSHMI SHIVAM | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 59 | SHIBAM DAS | SC | SC | Retained Rd-2 seat | |||
| 60 | ANKUR GOGOI | OBC/ MOBC (NCL) | TAI-AHOM | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 61 | NIHARICA NEWAR | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 62 | DEBASHIS BORAH | OBC/ MOBC (NCL) | KOCH-RAJBONGSHI | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 63 | RIYA DEKA | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 64 | NEHAL DEY | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 65 | UTPAL BORDOLOI | OBC/ MOBC (NCL) | CHUTIA | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 66 | ANANYA LAMA | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 67 | HIYASHREE PATHAK | SC | SC | Retained Rd-2 seat | |||
| 68 | DOROTHY DAS | SC | SC | Same | |||
| 69 | ABHINAB GOGOI | OBC/ MOBC (NCL) | MOTAK | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 70 | MUKESH BHUJEL | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 71 | MANASH JYOTI NATH | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 72 | NIKITA SAIKIA | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 73 | NIRANJAN BORAH | OBC/ MOBC (NCL) | CHUTIA | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 74 | SIMI BAISHYA | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 75 | DOROTHI PHUKON | OBC/ MOBC (NCL) | TAI-AHOM | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 76 | MINTU KUMAR SHAH | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | Retained Rd-2 seat | |||
| 77 | NIHAAL KRISHNA DAS | SC | SC | R3 | |||
| 78 | RANANGA DAS | OBC/ MOBC (NCL) | KOCH-RAJBONGSHI | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 79 | KHYATI GOGOI | OBC/ MOBC (NCL) | TAI-AHOM | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 80 | ANCHUMI SAIKIA | OBC/ MOBC (NCL) | KOCH-RAJBONGSHI | OBC/ MOBC (NCL) | Retained Rd-2 seat | ||
| 81 | NUMANUL HAQUE | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | R3 | |||
| 82 | PRAKASH KUMAR | OBC/ MOBC (NCL) | OBC/ MOBC (NCL) | R3 | |||
| 83 | TULIKA MEDAK | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 84 | DIPANJYOTI RABHA | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 85 | NUPUR MILI | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 86 | MITUMONI DEORI | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 87 | PRITAM NARZARY | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 88 | SNEHA BASUMATARY | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 89 | ALPANA SONOWAL | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 90 | DEBALEENA KAMAN | ST(P) | ST(P) | Same | |||
| 91 | AKASH JYOTI PEGU | ST(P) | ST(P) | Retained Rd-2 seat | |||
| 92 | MULUK BORO | ST(P) | ST(P) | R3 | |||
| 93 | SARCHARI TISSO | ST(H) | ST(H) | Retained Rd-2 seat | |||
| 94 | ANIMESH CHOLKHA | ST(H) | ST(H) | Retained Rd-2 seat | |||
| 95 | ARUNIMA THAUSEN | ST(H) | ST(H) | Retained Rd-2 seat | |||
| 96 | MIRTADO DURONGPI | ST(H) | ST(H) | Retained Rd-2 seat | |||
| 97 | T BAIBHAVI | OBC/ MOBC (NCL) | TGL/EX-TGL (RESIDENT OF BRAHMAPUTRA VALLEY) | OBC/ MOBC (NCL) TGL/EX-TGL(RESIDENT OF BRAHMAPUTRA VALLEY) |
Provisional TGL List published on 29.09.2023 | ||
| 98 | PRANJOY DIGAL | OBC/ MOBC (NCL) | TGL/EX-TGL (RESIDENT OF BRAHMAPUTRA VALLEY) | OBC/ MOBC (NCL) TGL/EX-TGL(RESIDENT OF BRAHMAPUTRA VALLEY) |
Provisional TGL List published on 29.09.2023 | ||
| 99 | RUCHIRA TASA | OBC/ MOBC (NCL) | TGL/EX-TGL (RESIDENT OF BRAHMAPUTRA VALLEY) | OBC/ MOBC (NCL) TGL/EX-TGL(RESIDENT OF BRAHMAPUTRA VALLEY) |
Provisional TGL List published on 29.09.2023 | ||
| 100 | CHIMPI BORAH | EWS | Ex-Serviceman | Retained Rd-2 seat | |||
| CENTRAL POOL | |||||||
| 101 | MHABEMO YANTHAN | ST | CENTRAL POOL | ||||
| NEC QUOTA | |||||||
| 102 | KEVICHUNUO SOLIEZUO | ST | NEC | ||||
| MEGHALAYA QUOTA | |||||||
| 103 | RABEENA T SANGMA | ST | MEGHALAYA QUOTA | ||||
| NRI | |||||||
| 104 | HARSHDEEP SAHARIA | NRI | NRI | ||||
| 105 | SANIA NISHAT | NRI | NRI | ||||
| 106 | ABHILEKH KASHYAP | NRI | NRI | ||||
| AIQ ROUND I | |||||||
| Sl. No. | Name | Allotted Category | |||||
| 107 | MAYURAKSHI NAG | SC | AIQ R1 | ||||
| 108 | GAMPU RIRAM | ST | AIQ R1 | ||||
| 109 | PRANJAL DOLEY | ST | AIQ R1 | ||||
| 110 | FATIMA FIRDOUSI TALUKDAR | Open PwD | AIQ R1 | ||||
| AIQ ROUND 2 | |||||||
| Sl. No. | Name | Allotted Category | |||||
| 111 | SUMAN | Open | AIQ R2 | ||||
| 112 | DIPTI KUMARI | Open | AIQ R2 | ||||
| 113 | SHAAN AHMAD | Open | AIQ R2 | ||||
| 114 | VIKRAM KUMAR | OBC | AIQ R2 | ||||
| 115 | KANA RAM YADAV | OBC | AIQ R2 | ||||
| 116 | SALONI DEVANDA | OBC | AIQ R2 | ||||
| 117 | PRIYANSHU PRIYA | General-EWS | AIQ R2 | ||||
| 118 | RUNISHA DAS | SC | AIQ R2 | ||||
| AIQ ROUND 3 | |||||||
| Sl. No. | Name | Allotted Category | AIQ R3 | ||||
| 119 | AHSAAN | Open | AIQ R3 | ||||
| 120 | VIBHUTI NARAYAN SINGH | Open | AIQ R3 | ||||
| 121 | TANNU PRIYA | Open | AIQ R3 | ||||
| 122 | SAMAKSHA SIHAG | OBC | AIQ R3 | ||||
| 123 | NIDHI KUMARI | General-EWS | AIQ R3 | ||||
| 124 | PRAMOD NAYAK | SC | AIQ R3 | ||||
| AIQ STRAY ROUND | |||||||
| Sl. No. | Name | Allotted Category | |||||
| 125 | NAVNEET KUMAR | OBC | AIQ STRAY ROUND | ||||
