MBBS Batch Year 2020

Last Updated on:

LIST OF STUDENTS ADMITTED AT JORHAT MEDICAL COLLEGE, JORHAT FOR MBBS COURSE 
FOR THE SESSION 2020

SL. No Roll No. Rank Score State Rank Name Category Sub Category  Quota SPECIAL CATEGORY DOA Remarks
STATE QUOTA
1 1401007206 31527 578 157 BHABARNAB BORA UR   UR   20.11.2020 R1
2 1404004030 35688 570 193 WASHIM AKRAM MUFASSIL UR   UR   20.11.2020 R1
3 1402113198 36370 569 195 DIKSHYA KASHYAP UR   UR   20.11.2020 R1
4 1402116034 37539 567 200 GUNABHI RANJAN DAS UR   UR   20.11.2020 R1
5 1401008190 38769 565 212 PINKY PRASAD  UR   UR   20.11.2020 R1
6 1402205207 39963 563 226 PAYAL SINGH UR   UR   20.11.2020 R1
7 1402125071 40846 562 236 GAYATRI DEVI UR   UR   20.11.2020 R1
8 1402104328 41372 561 241 JAIDUL ALOM UR   UR   20.11.2020 R1
9 1402206108 42938 559 256 RAJASHREE BARMAN  UR   UR   20.11.2020 R1
10 1401005008 43289 558 259 ANANYA BARUAH UR   UR   20.11.2020 R1
11 1404003170 43774 558 261 VAIBHAB BHARDWAJ UR   UR   20.11.2020 R1
12 1402208024 43858 557 262 PAYEL SAHA UR   UR   20.11.2020 R1
13 1402101667 44665 556 269 BIDISHA DEKA UR   UR   23.12.2020 R2
14 1402105299 46866 553 284 SUWANI MAJUMDAR UR   UR   23.12.2020 R2
15 1401007228 46933 553 285 HIMANGSHU SAIKIA EWS   UR   20.11.2020 R1
16 1401003226 48366 551 299 SOHAIL KUMAR DEB UR   UR   23.12.2020 R2
17 1402120022 49299 549 309 SANIDUL ISLAM  EWS    UR   20.11.2020 R1
18 1402117277 49334 549 310 PARTHA PRATIM GHOSH UR   UR   23.12.2020 R2
19 1402108371 49716 549 316 KAUSHAL B DEKA UR   UR   24.12.2020 R2
20 1401001612 50105 548 319 SAPTARSHI SARMA UR   UR   23.12.2020 R2
21 1404001036 50550 548 321 NABYALI KALITA UR   UR   23.12.2020 R2
22 1402123028 50707 547 323 GARGI KAUSHIK UR   UR   23.12.2020 R2
23 1402203307 50828 547 326 ASHANUR ISLAM MANDAL UR   UR   13.01.2021 Selected through Mop up round
DME/UG/126/2020/6072 dated 11.01.2021
24 1402107420 50859 547 327 ANUSMITA BARMAN UR   UR   23.12.2020 R2
25 1402226173 51540 546 333 BISHAL DEB MISRA UR   UR   23.12.2020 R2
26 4608203319 51800 546 334 ASHNA PRADHAN UR   UR   23.12.2020 R2
27 1404007209 51860 546 337 ALOOK SAIKIA UR   UR   23.12.2020 R2
28 1402117186 51961 546 338 AYUSHMAN MITRA UR   UR   23.12.2020 R2
29 1402224129 52182 545 342 DEBALINA SAIKIA UR   UR   23.12.2020 R2
30 1404003187 52568 545 344 ARNAB A BARUAH UR   UR   23.12.2020 R2
31 1402201575 52745 545 345 NABAJIT KALITA UR   UR   23.12.2020 R2
32 1401007171 52921 544 347 TANUSHKA PRASHANT UR   UR   23.12.2020 R2
33 1402101260 52970 544 350 FARHEEN ANJUM UR   UR   23.12.2020 R2
34 1402113216 55728 540 366 BHASKAR JYOTI DAS EWS    UR   20.11.2020 R1
35 1402118010 56098 540 372 IJAJ AHMED EWS   EWS   20.11.2020 R1
36 1402113273 56325 539 374 AJIJUL ISLAM EWS   EWS   20.11.2020 R1
37 1402110137 57090 538 387 KHAIRUZ ZAMAN  EWS   EWS   20.11.2020 R1
38 1401003160 57637 537 395 DIGANTIKA DUTTA BANIK EWS   EWS   20.11.2020 R1
39 1404002052 57740 537 396 JANNATUL ARZUMA EWS   EWS   20.11.2020 R1
40 1402121107 58483 536 403 MOYAN UDDIN  EWS   EWS   20.11.2020 R1
41 1401004370 58647 536 405 HASAN HASIBUL HUSSAIN EWS   EWS   20.11.2020 R1
42 1402205171 61994 531 432 MRIGANKA KALITA EWS   EWS   20.11.2020 R1
43 1402202594 62042 531 433 DEEPJOY DUTTA EWS   EWS   20.11.2020 R1
44 1402125178 62153 531 435 AKHTARA BEGUM EWS   EWS   20.11.2020 R1
45 1402204027 63529 529 448 POOJA SARMA EWS   EWS   20.11.2020 R1
46 1401008125 65149 527 465 SOMPURNA SARMAH EWS   EWS   20.11.2020 R1
47 1403002032 65208 527 466 FAHAD HUSSAIN  EWS   EWS   20.11.2020 R1
48 1402114047 65524 527 469 MONOWAR HUSSAIN MONDOL EWS   EWS CHAR 20.11.2020 R1
49 1402226491 66583 525 486 JITU SARMA EWS   EWS   23.12.2020 R2
50 1402226416 77331 511 608 SAKIB MURTAZ UR   CHAR AREA   23.12.2020 R2
51 1404002046 81793 506 665 DURABIKHYA GOGOI OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
52 1404009178 96461 488 866 ALIK KUMAR DAS SC   SC   20.11.2020 R1
53 1404009013 97295 487 873 BIJEET BORAH OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
54 1402203484 99482 485 888 KAPIL KUMAR  OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
55 1401007047 100692 483 903 GAYATRI TAMULI OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
56 1402118143 103063 481 934 SADIAH TASNEEM OBC/MOBC (NCL)   OBC/MOBC (NCL)   23.12.2020 R2
57 1402116037 103964 480 944 SUDESHNA KONWAR OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
58 1402202658 104468 479 951 ARABINDA DEV NATH OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
59 1401004522 106896 476 968 PARINITA DAS SC   SC   20.11.2020 R1
60 1402122239 107188 476 973 RAKTIM JYOTI DEKA SC   SC   20.11.2020 R1
61 1402117282 107533 476 978 RUPJYOTI DAS SC   SC   20.11.2020 R1
62 1402103157 109464 474 1009 ANKAN ROY SC   SC   20.11.2020 R1
63 1403016332 109546 473 1010 DIP KUMAR DAS SC   SC   20.11.2020 R1
64 1402116216 109579 473 1012 BONTY SAHA OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
65 1402123164 109821 473 1016 BIJIT DEKA OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
66 1402201081 110997 472 1034 SNIGDHA DHALI SC   SC   23.12.2020 R2
67 1401001343 113527 469 1068 BHASKAR BORAH  OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
68 1401002383 113714 469 1070 KRISHNA CHETIA OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
69 1402101632 113873 469 1071 LUTFA RAHMAN OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
70 1402209120 114071 469 1074 PRIYA GIRI OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
71 1401005213 114209 468 1076 SUGANDHA GOHAIN OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
72 1403009026 118130 464 1109 M MONALISHA SINGHA OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
73 1401001227 120099 462 1132 CHAYANIKA BORGOHAIN OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
74 1401001811 120910 461 1141 KABYASHRI GOGOI OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
75 1401001026 120948 461 1147 SHRESTHA BHUYAN OBC/MOBC (NCL)   OBC/MOBC (NCL)   23.12.2020 R2
76 1401001048 122589 460 1159 HIMANJALI BURAGOHAIN OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL)   20.11.2020 R1
77 1403006032 123025 459 1165 SWARUPA MALAKAR SC   SC   23.12.2020 R2
78 1402226556 123473 459 1175 RIMJHIM BORAH OBC/MOBC (NCL)   OBC/MOBC (NCL)   20.11.2020 R1
79 1402201538 123664 458 1182 DAISY BRAHMA ST(P)   ST(P)   20.11.2020 R1
80 1401004353 125228 457 1201 SUM SUM BORAH OBC/MOBC (NCL) KOCH- RAJBONGSHI OBC/MOBC (NCL), KOCH- RAJBONGSHI   20.11.2020 R1
81 1402201334 126266 456 1216 CHIMAN BORAH OBC/MOBC (NCL)   OBC/MOBC (NCL)   23.12.2020 R2
82 1401006070 126658 455 1220 NAMRATA DAS OBC/MOBC (NCL)  KOCH RAJBONGSHI OBC/MOBC (NCL)   23.12.2020 R2
83 1402206335 128707 453 1242 MANDEEP KHADKA OBC/MOBC (NCL)   OBC/MOBC (NCL)   23.12.2020 R2
84 1402201445 130119 452 1273 UDDIPAN GOGOI OBC/MOBC (NCL) TAI AHOM OBC/MOBC (NCL), TAI AHOM   20.11.2020 R1
85 1402226427 130531 451 1281 DRISHTI B KASHYAP  OBC/MOBC (NCL) KOCH RAJBONGSHI OBC/MOBC (NCL)   23.12.2020 R2
86 1402202367 145821 436 1508 PRIYADARSHINEE SAIKIA OBC/MOBC (NCL) CHUTIYA OBC/MOBC (NCL), CHUTIYA   20.11.2020 R1
87 1401007339 160965 422 1693 BISHAL GOGOI OBC/MOBC (NCL) MOTAK OBC/MOBC (NCL), MOTAK   20.11.2020 R1
88 1402216197 174204 410 1889 DEBASHISH MILI ST(P)   ST(P)   20.11.2020 R1
89 1402208309 177598 407 1938 DIPIKA RABHA ST(P)   ST(P)   20.11.2020 R1
90 1401008242 183057 402 2013 ADITYA PEGU ST(P)   ST(P)   20.11.2020 R1
91 1402108222 185565 400 2052 AJOY KUTUM ST(P)   ST(P)   20.11.2020 R1
92 1401005443 186337 399 2063 DHEERAJ PEGU ST(P)   ST(P)   20.11.2020 R1
93 1401002211 190208 396 2124 DHIRAJ PEGU ST(P)   ST(P)   20.11.2020 R1
94 1402113306 197276 390 2221 DEBASHRI BORO ST(P)   ST(P)   23.12.2020 R2
95 1401009038 202416 386 2285 SURAJIT KAMAN ST(P)   ST(P)   23.12.2020 R2
96 1402111375 208718 361 2368 ANUPAMA BASUMATARY ST(P)   ST(P)   23.12.2020 R2
97 1401003043 247535 350 2927 RUPAM GOALA OBC/MOBC (NCL) TGL/EX-TGL     15.01.2021 R1
98 1403016202 252923 346 3004 RESHMI KURMI OBC/MOBC (NCL)/ TGL/ Ex-TGL TGL/EX-TGL     15.01.2021
99 1404003060 274427 331 3316 KUSHAL TANTI OBC/MOBC (NCL)/ TGL/ Ex-TGL TGL/EX-TGL     15.01.2021
100 1402108147 312001 307 3895 MILIK ARMAN TERON ST(H)   ST(H)   20.11.2020 R1
101 1402204347 321518 301 4030 MENSING PATOR ST(H)   ST(H)   20.11.2020 R1
102 1402203255 324491 299 4075 AKASH HAGJER ST(H)   ST(H)   20.11.2020 R1
103 1404001226 324513 299 4076 BIKASH TERON ST(H)   ST(H)   20.11.2020 R1
104 1401004034 330403 296 4170 BHARGAB BARUAH OBC/MOBC (NCL)/ MORAN MORAN OBC/MOBC (NCL)/MORAN   20.11.2020 R1
105 1402104174 331399 295 4187 BENJAMIN SYMON ST(H)   ST(H)   20.11.2020 R1
106 1402125045 408029 253 5380 SAMINA YASMIN UR    EXTREMIST VIOLENCE QUOTA EXTREMIST VIOLENCE QUOTA 20.11.2020 R1
CENTRAL POOL
107 3502002378 294133 318 7170 (Category Rank) AKIYETO K ACHUMI ST       09.12.2020 Central Pool
MEGHALAYA QUOTA
108 3301006006 182466 403 3096 (Category Rank) SOPHIA MIRIAM MANN SAWKMIE ST       10.12.2020 Meghalaya Quota
NEC QUOTA
109 3502002289 298393 315 7351 (Category Rank) TONOVI TSUIPU ST       10.12.2020 NEC Quota
ALL INDIA QUOTA
110 3903205212 10702 623 - KARTIK SAINI OBC   UR   11.11.2020 AIQ
111 1301007228 86415 500 - TILLING SUMPI ST   ST   12.11.2020
112 2001110417 72115 518 - TANUJA BISWAS SC   SC   05.12.2020
113 2204002333 14615 612 - AISHWARYA DHAKER UR   UR   03.12.2020
114 2301001067 14636 612 - HITESHITA RATRA UR   UR   07.12.2020
115 2809010047 14880 611 - BAJEEL ABDURAHIMAN V OBC   UR   07.12.2020
116 3201021152 75137 514 - BIDIYA NAOREM SC   SC   03.12.2020
117 3301002046 579490   - NOOR AZAM OBC PwD   UR PH   05.12.2020
118 3903103714 73646 516 - DARSHAN KUMAR MAHICH SC   SC   04.12.2020
119 3903104411 14837 612 - VANDANA OBC   UR   04.12.2020
120 3903209342 14271 613 - VINAY GARG EW   UR   04.12.2020
121 3903302118 14668 612 - KARTIKEYA NYOL OBC   UR   04.12.2020
122 3903303864 14055 614 - MANISH CHUNIYA OBC   UR   03.12.2020
123 3903318268 14876 611 - SOURABH SINGH SHEKHAWAT UR   UR   04.12.2020
124 3903412475 14889 611 - ARVINDER SINGH OBC   UR   04.12.2020
125 3906006282 14762 612 - MRIDUL PURBIA UR   UR   07.12.2020
                       
1         PRIYOM POLEE KAUCHIK           Transferred from other college after passing MBBS 1st Prof Exam.
2         JEBA AFIYA RAHMAN          
3         ASTHA BORUAH          
4         TANJIMUL HUSSAIN          
Universal Accessibility Menu