MBBS Batch Year 2022

Last Updated on:

LIST OF CANDIDATES ADMITTED AT JORHAT MEDICAL COLLEGE, JORHAT FOR MBBS COURSE FOR THE SESSION 2022 UNDER STATE QUOTA ROUND I & II, AIQ ROUND I, II & MOP UP

Sr. No. NEET UG 2022     DME
App. No.
Revised State Rank Name of The Candidate Category Sub Category PWD CHAR AREA Selection Details   Remark
  Roll No. Rank Score               Code Quota  
1 1402110762 19694 602 22200827 144 KHADIMUL RAHMAN EWS       104 UR SQ R1
2 1411010202 22146 597 22201153 164 RAUSHAN ABED CHOUDHURY UR       104 UR SQ R1
3 1404060348 29251 583 22200125 223 ANUBHAB DEY UR       104 UR SQ R1
4 1404090008 30425 581 22200901 237 ANUBRATA NATH UR       104 UR SQ R1
5 1402180556 31717 579 22200092 254 BHRUNAM KAKATI EWS       104 UR SQ R2
6 1402160324 31918 578 22200663 258 SYED SAMIUL HAQUE UR       104 UR SQ R1
7 1404030494 32280 577 22201101 260 SUHANA KHANDAKAR UR       104 UR SQ R1
8 1401040387 32445 577 22201166 261 AMIT BAGARIA UR       104 UR SQ R1
9 3923200124 32636 577 22201420 265 KAUSHIK SHARMA EWS       104 UR SQ R1
10 1402130783 32905 576 22201703 266 MAITREE  MADHULIKA  KALITA UR       104 UR SQ R1
11 1406010399 33010 576 22200775 267 SHABNAM MARJIA UR       104 UR SQ R1
12 1404040233 33964 575 22201280 271 AREEN BHARADWAJ UR       104 UR SQ R1
13 1402080207 34002 575 22200822 272 KOUTILYA DAS UR       104 UR SQ R1
14 1402130859 34264 574 22201212 275 MOSTAFIZUR RAHMAN UR       104 UR SQ R2
15 1402140142 34288 574 22201521 276 PARISMITA KALITA UR       104 UR SQ R2
16 1412040331 34498 574 22200484 280 AKLANTA BISWA SAIKIA UR       104 UR SQ R2
17 1401040326 34553 574 22200557 281 DIKSHANT SINGHANIA UR       104 UR SQ R2
18 1412030414 36117 571 22200017 295 MOITREYI BORNA MAHANTA EWS       104 UR SQ R1
19 1416010058 36167 571 22200140 296 NAZIFUR ROHMAN UR       104 UR SQ R2
20 1402110436 36176 571 22201015 297 SUMAYA BEGUM EWS       104 UR SQ R1
21 1404010607 36256 571 22201231 298 MD MAHIR HUSSAIN EWS       104 UR SQ R1
22 1402160445 37315 569 22200850 305 DARADI SARMA EWS       104 UR SQ R1
23 1401010429 37331 569 22200367 306 SAMPRITY BORTHAKUR UR       104 UR SQ R2
24 1412010557 37549 568 22200614 311 DRISHTI AGARWAL UR       104 UR SQ R2
25 1402050227 37771 568 22200680 315 ABHIJIT NARAYAN DAS EWS       104 UR SQ R1
26 1402010631 38562 567 22201289 320 PRIYAM SAIKIA UR       104 UR SQ R2
27 1412010182 39026 566 22200024 324 NITUPARNA BHATTACHARJYA EWS       104 UR SQ R1
28 1412020352 39280 565 22200028 326 GARGILISA BORAH UR       104 UR SQ R2
29 1404060063 39328 565 22201336 327 SANIA SHABNAM EWS       104 UR SQ R1
30 1404090214 39522 565 22201087 331 MEHJUBIN ISLAM EWS       104 UR SQ R1
31 1412020499 39709 565 22201313 332 RAHUL DEB EWS       104 UR SQ R1
32 1404070152 39795 565 22200661 333 MUKTAR ALI EWS       104 UR SQ R1
33 1402130100 39980 564 22201397 334 SMITY KASHYAP EWS       104 UR SQ R1
34 1412010140 40171 564 22200986 336 SIDHARTHA BORAH EWS       104 UR SQ R1
35 1404090238 40490 563 22201669 340 MAHFUZA SULTANA EWS       104 UR SQ R1
36 1404030053 40552 563 22201139 342 NILANJANA DEKA UR       104 UR SQ R2
37 1402050455 40749 563 22200042 343 MOSTAFIZUR ALOM AHMED EWS       104 UR SQ R1
38 1402170067 41265 562 22200382 348 JASMINARA AHMED EWS       104 UR SQ R1
39 1402150164 41468 562 22201513 353 KRISTINA DAS UR       104 UR SQ R2
40 1404070245 43177 559 22200764 370 PARVES MOSHARAF EWS       104 UR SQ R1
41 1406020354 43234 559 22200708 372 SHAHI MUSADDIQUR RAHMAN EWS       104 UR SQ R1
42 1402110768 43332 559 22200622 373 UMME RUMMAN ISLAM EWS       104 UR SQ R1
43 1402040094 43545 558 22200556 378 TASMEEN SULTANA MAZUMDAR EWS       104 UR SQ R1
44 1402170479 43911 558 22200026 384 MUKUL POKHREL EWS       104 UR SQ R1
45 1406030084 44094 557 22200210 387 OMAR FARUK EWS       104 UR SQ R1
46 1408030058 44451 557 22200423 391 NEKIB AHMED EWS       104 UR SQ R1
47 1412020055 50776 547 22200569 488 KAMAL KUMAR SAHU OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
48 1404060115 51905 545     RITTIK KUMAR SUT UR       104 UR SQ MOP UP
49 1406080158 53146 543 22200541 525 RASHMI AHMED UR       104 Ex-Serviceman SQ R1
50 1403010341 53341 543 22201174 532 FARDINA YASMIN FAHIMA UR     YES 104 CHAR AREA SQ R1
51 1404120051 61591 531     PRITTY CHAUHAN OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ MOP UP
52 1402130853 82773 501 22200338 993 LEEZASRI SARKAR SC       104 SC SQ R1
53 1402110262 82920 501 22201030 996 VIBHASH CHOWDHURY OBC/MOBC (NCL) KOCH- RAJBONGSHI     104 OBC/MOBC (NCL) SQ R1
54 1401040062 82930 501 22200322 997 SUSHANTA DEBANTH OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
55 1402030499 83957 500 22200267 1012 RITU KUMARI THAKUR OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
56 4502100246 85418 498 22201555 1024 AJIT CHAUHAN OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
57 1404080089 85900 497 22201383 1028 DHANANJAY CHAUHAN OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
58 1402110862 86748 496 22200583 1039 SANJIB NATH OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
59 1402120653 88516 494 22200712 1060 KRISHTI KASHYAP SC       104 SC SQ R1
60 1402190230 90709 491 22201450 1088 MAYURI BARUAH OBC/MOBC (NCL) KOCH- RAJBONGSHI     104 OBC/MOBC (NCL) SQ R1
61 1416010223 92703 489 22200188 1110 ISHITA KONYA DUTTA OBC/MOBC (NCL) KOCH- RAJBONGSHI     104 OBC/MOBC (NCL) SQ R1
62 1403060110 93944 487 22200791 1129 KARAN DAS SC       104 SC SQ R1
63 3901020169 94782 486 22201332 1142 A DEEPJYOTI KOIRI OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
64 1401040919 95060 486 22200245 1149 DARKHITA GOGOI OBC/MOBC (NCL) TAI-AHOM     104 OBC/MOBC (NCL) SQ R1
65 1412020158 95577 485 22200315 1159 DISHANTA BHUYAN SC       104 SC SQ R1
66 1402160177 96200 484 22200410 1171 IMROSE WASHIM AHMED OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
67 1402030177 96406 484 22200112 1175 SUPRATIM GOGOI OBC/MOBC (NCL) TAI-AHOM     104 OBC/MOBC (NCL) SQ R1
68 1412020343 96798 484 22200155 1184 MUSKAN HIRA OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
69 1404010117 97742 482 22201410 1193 PRINCE BORA OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
70 1412010479 99853 480 22200617 1231 RAJDEEP BORA OBC/MOBC (NCL) CHUTIA     104 OBC/MOBC (NCL) SQ R1
71 1406010259 100429 479 22200785 1239 ZENITH BARUAH OBC/MOBC (NCL) KOCH- RAJBONGSHI     104 OBC/MOBC (NCL) SQ R1
72 1413010015 101279 478 22201262 1248 A HIMADRI GOHAIN OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
73 1401020037 101631 478 22201171 1254 SURAJ KUMAR SAH OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
74 1402120129 101922 477 22201304 1258 HIMANGSHU SHIL OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
75 1402160157 102469 477 22201322 1270 DHIRAJ DAS OBC/MOBC (NCL) KOCH- RAJBONGSHI     104 OBC/MOBC (NCL) SQ R1
76 1402110634 102604 477 22201643 1272 TRISHIT DAS SC       104 SC SQ R2
77 1402160081 102754 476 22200034 1277 PRIMROSE DAS SC       104 SC SQ R2
78 3115340192 103734 475 22200051 1295 ISPITA DAS SC       104 SC SQ R2
79 1402150017 105007 474 22200579 1319 MANU DAS OBC/MOBC (NCL) KOCH- RAJBONGSHI     104 OBC/MOBC (NCL) SQ R1
80 1413010180 106461 472 22200748 1343 NIKITA GUPTA OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
81 1403060132 106804 472 22200220 1349 KUEL BORA OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
82 1412020309 107476 471 22200696 1362 SHRUTI MADHUR HANDIQUE OBC/MOBC (NCL) TAI-AHOM     104 OBC/MOBC (NCL) SQ R1
83 1402110154 108758 470 22200911 1378 PARTHA PRATIM MAZUMDAR OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
84 1404100022 108848 469 22201306 1379 KISHOR GURUNG OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
85 1412030388 109080 469 22200087 1382 ROMANCHITA BORA OBC/MOBC (NCL)       104 OBC/MOBC (NCL) SQ R1
86 1412020388 151802 424 22200400 2104 HIMANSHU DEKA ST(P)       104 ST(P) SQ R1
87 1412030307 152795 423 22201005 2124 HARIT PRIYOM SAIKIA ST(P)       104 ST(P) SQ R1
88 1402010689 155989 420 22200080 2179 DIPANKAR BASUMATARY ST(P)       104 ST(P) SQ R1
89 1412040036 157215 419 22200040 2198 POMINDRA KAMAN ST(P)       104 ST(P) SQ R1
90 1413030326 158692 418 22200673 2221 SURAJ DEURI ST(P)       104 ST(P) SQ R1
91 1402060078 163404 413 22200963 2298 NARAYAN BORDOLOI ST(P)       104 ST(P) SQ R1
92 1404100130 164410 412 22200187 2317 CHAYANIKA BORDOLOI ST(P)       104 ST(P) SQ R1
93 1402010025 164414 412 22200146 2318 SANDEEPA BORO ST(P)       104 ST(P) SQ R1
94 1402010667 164484 412 22200864 2319 ASHISH KUMAR BORO ST(P)       104 ST(P) SQ R1
95 1402130924 166919 410 22200232 2363 ISHA PEGU ST(P)       104 ST(P) SQ R2
96 1402130741 224000 363 22200588 3308 SAMIR KUMAR SOREN OBC/MOBC (NCL) TGL/EX-TGL (RESIDENT OF BRAHMAPUTRA VALLEY)     104 OBC/MOBC (NCL) TGL/EX-TGL (RESIDENT OF
BRAHMAPUTRA VALLEY)
SQ R1
97 1404020027 271290 330 22200643 4142 RUPLIN BEYPI ST(H)       104 ST(H) SQ R1
98 1402150549 280954 324 22200151 4307 DAMET RONGPIPI ST(H)       104 ST(H) SQ R1
99 1402180052 287159 320 22200470 4413 SANBITA THAOSEN ST(H)       104 ST(H) SQ R1
100 1404080008 290373 318 22200229 4471 ANSONG TERANG ST(H)       104 ST(H) SQ R1
101 1416010043 293633 316 22200369 4520 PALLAVI TASHA OBC/MOBC (NCL) TGL/EX-TGL (RESIDENT OF BRAHMAPUTRA VALLEY)     104 OBC/MOBC (NCL) TGL/EX-TGL (RESIDENT OF
BRAHMAPUTRA VALLEY)
SQ R1
102 1402150237 297119 314 22200699 4586 ROSEMITA TERONPI ST(H)       104 ST(H) SQ R1
103 1412040390 302985 311 22200679 4673 JUHI SAWTAL OBC/MOBC (NCL) TGL/EX-TGL (RESIDENT OF BRAHMAPUTRA VALLEY)     104 OBC/MOBC (NCL) TGL/EX-TGL (RESIDENT OF
BRAHMAPUTRA VALLEY)
SQ R1
NEC
104 3502010156 214739 370 - Category Rank 3868 KELHOUVIZO KEYHO ST         NEC  
CENTRAL POOL 
105 3501020143 222903 364 - Category Rank 4197 HOTO ZHIMOMI ST         CENTRAL POOL  
MEGHALAYA QUOTA
106 3304010263 422329 248     ARTHALIA CH MARAK ST         MEGHALAYA QUOTA  
ALL INDIA QUOTA
107 1404010263 16603       RAHIDUL ALI           General-EWS AIQ R1
108 3923060362 16985       NISHA           Open AIQ R2
109 1502310521 17323       PRATYUSH PARASHAR           Open AIQ R2
110 3907050110 18057       NARENDRA SINGH           OBC AIQ R2
111 3923190378 18154       SUMIT BHINCHER           OBC AIQ R2
112 4411090023 18428       SONI KUMARI           OBC AIQ R2
113 3903170112 19313       ANUPAM BHARDWAJ           General-EWS AIQ R2
114 3902030165 94160       KANWAL JEET BHATI           SC AIQ R2
115 1301010130 96975       APUNG JOMOH           ST AIQ R2
116 3905090277 17753       MANSI MEHTA           Open AIQ MOP UP
117 4407010165 21076       AYUSH KUMAR SHARMA           Open AIQ MOP UP
118 3923030323 21292       TULSI SHARMA           Open AIQ MOP UP
119 4443020472 21330       SHIVAM SINGH           Open AIQ MOP UP
120 2603030814 21471       PANKAJ KUMAR           Open AIQ MOP UP
121 4405020254 21562       DEWANSH MANI           Open AIQ MOP UP
122 1502410051 21607       PRINCE KUMAR           OBC AIQ MOP UP
123 1502090407 21661       SANGINI SNEHA           OBC AIQ MOP UP
124 4408320154 21671       PRATIBHA PATEL           OBC AIQ MOP UP
125 2001300634 112305       VASVI           SC AIQ MOP UP
Universal Accessibility Menu